1991
Upper Deck
Available List
***Red rows denote Trade or Sale Pending***
Updated: Saturday, June 12, 1999
Player Names | Card Numbers | Price | Quantity |
Star Rookie CL | 1 | .05 | 1 |
San Diego Padres | 80 | .05 | 1 |
Cardinals CL | 98 | .05 | 1 |
Cubs CL | 99 | .05 | 1 |
Jeffrey Leonard | 107 | .05 | 1 |
Juan Samuel | 117 | .05 | 1 |
Dick Schofield | 169 | .05 | 2 |
Bob Ojeda | 179 | .05 | 2 |
Ken Caminiti | 180 | .05 | 1 |
Eric Yelding | 197 | .05 | 1 |
Checklist 151-200 | 200 | .05 | 1 |
Andy Benes | 275 | .15 | 1 |
Todd Benzinger | 280 | .05 | 1 |
Eric Show | 293 | .05 | 1 |
Mickey Tettleton | 296 | .05 | 1 |
Back To Top |
Player Names | Card Numbers | Price | Quantity |
Barry Larkin | 353 | .15 | 1 |
Mel Rojas | 357 | .60 | 1 |
Randy Myers | 371 | .05 | 1 |
Chet Lemon | 389 | .05 | 1 |
Jeff Brantley | 424 | .05 | 1 |
Terry Mulholland | 426 | .05 | 1 |
Dann Howitt | 442 | .05 | 1 |
Alvin Davis | 457 | .05 | 1 |
Charlie Leibrandt | 460 | .05 | 1 |
Omar Olivares | 463 | .15 | 1 |
Back To Top | |||
Player Names | Card Numbers | Price | Quantity |
Joe Orsulak | 506 | .05 | 1 |
Greg Harris | 509 | .05 | 1 |
Glenn Wilson | 515 | .05 | 1 |
Devon White | 517 | .05 | 1 |
Mark Eichhorn | 519 | .05 | 1 |
Glenn Davis | 535 | .05 | 1 |
Chris Gwynn | 560 | .05 | 1 |
Mike Morgan | 578 | .05 | 1 |
Jose Vizcaino | 580 | .05 | 1 |
Willie McGee | 584 | .05 | 1 |
Mark Davis | 589 | .05 | 1 |
Matt Young | 591 | .05 | 1 |
Omar Vizquel | 593 | .05 | 1 |
Bruce Hurst | 602 | .05 | 1 |
Kenny Rogers | 606 | .05 | 1 |
Brad Arnsberg | 608 | .05 | 1 |
Willie Wilson | 609 | .05 | 1 |
Tom Edens | 616 | .05 | 1 |
Jerald Clark | 624 | .05 | 1 |
Bobby Witt | 627 | .05 | 1 |
Kirk Gibson | 634 | .05 | 1 |
Joe Grahe | 657 | .30 | 1 |
Reggie Harris | 672 | .05 | 1 |
Matt Nokes | 673 | .05 | 1 |
Stan Javier | 688 | .05 | 1 |
Willie Fraser | 699 | .05 | 1 |
Back To Top |
Player Names | Card Numbers | Price | Quantity |
Danny Darwin | 705 | .05 | 1 |
Rob Murphy | 707 | .05 | 1 |
Terry Pendleton | 708 | .10 | 1 |
Luis Sojo | 714 | .05 | 1 |
Bob Ojeda | 715 | .05 | 1 |
Willie McGee | 721 | .05 | 1 |
Cory Snyder | 724 | .05 | 1 |
Rob Deer | 726 | .05 | 1 |
Rich DeLucia | 727 | .05 | 1 |
Rich Garces | 741 | .05 | 1 |
George Bell | 742 | .05 | 1 |
Back To Top |
Player Names | Card Numbers | Price | Quantity |
Steve Chitren | 753 | .05 | 1 |
Tony Fernandez | 754 | .05 | 1 |
Denis Boucher | 761 | .15 | 2 |
Albert Belle | 764 | .25 | 1 |
Joe Carter | 765 | .25 | 1 |
Heathcliff Slocumb | 767 | .05 | 1 |
Dana Allison | 771 | .10 | 1 |
Pete Harnisch | 772 | .05 | 1 |
Darryl Kile | 774 | .45 | 1 |
Joe Slusarski | 777 | .15 | 3 |
Ken Dayley | 781 | .05 | 2 |
Eric King | 782 | .05 | 1 |
Mike Timlin | 785 | .10 | 3 |
Hubie Brooks | 787 | .05 | 2 |
Larry Andersen | 793 | .05 | 2 |
Jeff Robinson | 796 | .05 | 1 |
Back To Top |
{Available List} {Want List} {Others Want Lists}
...Runs, hits or errors , E-Mail me...
...Click
on pic to go home...